|
Polar Orbiting (NOAA AVHRR) satellite images.
Overview VIS2 | Overview IR2 | San Diego Daily NDVI | San Francisco Daily NDVI | Full Pass IR1 | Full Pass IR2 | Full Pass IR3 | Full Pass VIS1 | Full Pass VIS2 | San Diego Weekly NDVI | San Francisco Weekly NDVI
![]()
Overview VIS2 - Mercator, Visible Window (0.58 - 0.68 microns)
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Wed, Dec 10, 17:18 GMT 20081210171824N17.gif (534 Kb)
Wed, Dec 10, 00:03 GMT 20081210000331N15.gif (271 Kb)
Tue, Dec 09, 21:22 GMT 20081209212251N18.gif (556 Kb)
Tue, Dec 09, 19:22 GMT 20081209192252N17.gif (333 Kb)
Tue, Dec 09, 17:41 GMT 20081209174130N17.gif (547 Kb)
Overview IR2 - Mercator, Infrared Window (10.3 - 11.3 microns)
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Wed, Dec 10, 17:18 GMT 20081210171824N17.gif (469 Kb)
Wed, Dec 10, 14:02 GMT 20081210140239N15.gif (419 Kb)
Wed, Dec 10, 09:47 GMT 20081210094754N18.gif (473 Kb)
Wed, Dec 10, 04:59 GMT 20081210045926N17.gif (453 Kb)
Wed, Dec 10, 00:03 GMT 20081210000331N15.gif (449 Kb)
Tue, Dec 09, 21:22 GMT 20081209212251N18.gif (508 Kb)
Tue, Dec 09, 19:22 GMT 20081209192252N17.gif (309 Kb)
Tue, Dec 09, 17:41 GMT 20081209174130N17.gif (466 Kb)
Tue, Dec 09, 14:27 GMT 20081209142708N15.gif (317 Kb)
Tue, Dec 09, 12:46 GMT 20081209124607N15.gif (444 Kb)
Tue, Dec 09, 09:58 GMT 20081209095827N18.gif (461 Kb)
Tue, Dec 09, 05:22 GMT 20081209052255N17.gif (471 Kb)
San Diego Daily Composite Normalized Digital Vegatation Index
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Tue, Dec 09, 00:00 GMT 20081209.gif (191 Kb)
Mon, Dec 08, 00:00 GMT 20081208.gif (72 Kb)
Sun, Dec 07, 00:00 GMT 20081207.gif (18 Kb)
Sat, Dec 06, 00:00 GMT 20081206.gif (49 Kb)
Wed, Jun 11, 00:00 GMT 20080611.gif (180 Kb)
Tue, Jun 10, 00:00 GMT 20080610.gif (173 Kb)
Mon, Jun 09, 00:00 GMT 20080609.gif (211 Kb)
Sun, Jun 08, 00:00 GMT 20080608.gif (156 Kb)
Sat, Jun 07, 00:00 GMT 20080607.gif (136 Kb)
Fri, Jun 06, 00:00 GMT 20080606.gif (175 Kb)
Thu, Jun 05, 00:00 GMT 20080605.gif (211 Kb)
Wed, Jun 04, 00:00 GMT 20080604.gif (200 Kb)
Tue, Jun 03, 00:00 GMT 20080603.gif (157 Kb)
Mon, Jun 02, 00:00 GMT 20080602.gif (160 Kb)
Sun, Jun 01, 00:00 GMT 20080601.gif (196 Kb)
Sat, May 31, 00:00 GMT 20080531.gif (233 Kb)
Fri, May 30, 00:00 GMT 20080530.gif (161 Kb)
Thu, May 29, 00:00 GMT 20080529.gif (145 Kb)
Wed, May 28, 00:00 GMT 20080528.gif (188 Kb)
Tue, May 27, 00:00 GMT 20080527.gif (227 Kb)
Mon, May 26, 00:00 GMT 20080526.gif (177 Kb)
Sun, May 25, 00:00 GMT 20080525.gif (145 Kb)
Thu, May 22, 00:00 GMT 20080522.gif (136 Kb)
Wed, May 21, 00:00 GMT 20080521.gif (163 Kb)
Tue, May 20, 00:00 GMT 20080520.gif (153 Kb)
Mon, May 19, 00:00 GMT 20080519.gif (207 Kb)
Sun, May 18, 00:00 GMT 20080518.gif (170 Kb)
Sat, May 17, 00:00 GMT 20080517.gif (193 Kb)
Fri, May 16, 00:00 GMT 20080516.gif (156 Kb)
Thu, May 15, 00:00 GMT 20080515.gif (199 Kb)
Wed, May 14, 00:00 GMT 20080514.gif (199 Kb)
Tue, May 13, 00:00 GMT 20080513.gif (191 Kb)
San Francisco Daily Composite Normalized Digital Vegatation Index
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Tue, Dec 09, 00:00 GMT 20081209.gif (283 Kb)
Mon, Dec 08, 00:00 GMT 20081208.gif (53 Kb)
Sat, Dec 06, 00:00 GMT 20081206.gif (136 Kb)
Wed, Jun 11, 00:00 GMT 20080611.gif (287 Kb)
Tue, Jun 10, 00:00 GMT 20080610.gif (291 Kb)
Mon, Jun 09, 00:00 GMT 20080609.gif (280 Kb)
Sun, Jun 08, 00:00 GMT 20080608.gif (266 Kb)
Sat, Jun 07, 00:00 GMT 20080607.gif (217 Kb)
Fri, Jun 06, 00:00 GMT 20080606.gif (217 Kb)
Thu, Jun 05, 00:00 GMT 20080605.gif (229 Kb)
Wed, Jun 04, 00:00 GMT 20080604.gif (286 Kb)
Tue, Jun 03, 00:00 GMT 20080603.gif (191 Kb)
Mon, Jun 02, 00:00 GMT 20080602.gif (277 Kb)
Sun, Jun 01, 00:00 GMT 20080601.gif (287 Kb)
Sat, May 31, 00:00 GMT 20080531.gif (258 Kb)
Fri, May 30, 00:00 GMT 20080530.gif (209 Kb)
Thu, May 29, 00:00 GMT 20080529.gif (150 Kb)
Wed, May 28, 00:00 GMT 20080528.gif (140 Kb)
Tue, May 27, 00:00 GMT 20080527.gif (148 Kb)
Mon, May 26, 00:00 GMT 20080526.gif (98 Kb)
Sun, May 25, 00:00 GMT 20080525.gif (62 Kb)
Thu, May 22, 00:00 GMT 20080522.gif (262 Kb)
Wed, May 21, 00:00 GMT 20080521.gif (252 Kb)
Tue, May 20, 00:00 GMT 20080520.gif (198 Kb)
Mon, May 19, 00:00 GMT 20080519.gif (244 Kb)
Sun, May 18, 00:00 GMT 20080518.gif (221 Kb)
Sat, May 17, 00:00 GMT 20080517.gif (187 Kb)
Fri, May 16, 00:00 GMT 20080516.gif (176 Kb)
Thu, May 15, 00:00 GMT 20080515.gif (245 Kb)
Wed, May 14, 00:00 GMT 20080514.gif (234 Kb)
Tue, May 13, 00:00 GMT 20080513.gif (293 Kb)
Mon, May 12, 00:00 GMT 20080512.gif (265 Kb)
Full Pass IR1 - Infrared Window (3.55 - 3.93 microns)
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Wed, Dec 10, 17:18 GMT 20081210171824N17.gif (17 Kb)
Wed, Dec 10, 14:02 GMT 20081210140239N15.gif (443 Kb)
Wed, Dec 10, 09:47 GMT 20081210094754N18.gif (484 Kb)
Wed, Dec 10, 04:59 GMT 20081210045926N17.gif (480 Kb)
Wed, Dec 10, 00:03 GMT 20081210000331N15.gif (471 Kb)
Tue, Dec 09, 21:22 GMT 20081209212251N18.gif (544 Kb)
Tue, Dec 09, 19:22 GMT 20081209192252N17.gif (14 Kb)
Tue, Dec 09, 17:41 GMT 20081209174130N17.gif (19 Kb)
Tue, Dec 09, 14:27 GMT 20081209142708N15.gif (318 Kb)
Tue, Dec 09, 12:46 GMT 20081209124607N15.gif (448 Kb)
Tue, Dec 09, 09:58 GMT 20081209095827N18.gif (452 Kb)
Tue, Dec 09, 05:22 GMT 20081209052255N17.gif (343 Kb)
Full Pass IR2 - Infrared Window (10.3 - 11.3 microns)
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Wed, Dec 10, 17:18 GMT 20081210171824N17.gif (484 Kb)
Wed, Dec 10, 14:02 GMT 20081210140239N15.gif (453 Kb)
Wed, Dec 10, 09:47 GMT 20081210094754N18.gif (521 Kb)
Wed, Dec 10, 04:59 GMT 20081210045926N17.gif (520 Kb)
Wed, Dec 10, 00:03 GMT 20081210000331N15.gif (510 Kb)
Tue, Dec 09, 21:22 GMT 20081209212251N18.gif (550 Kb)
Tue, Dec 09, 19:22 GMT 20081209192252N17.gif (361 Kb)
Tue, Dec 09, 17:41 GMT 20081209174130N17.gif (508 Kb)
Tue, Dec 09, 14:27 GMT 20081209142708N15.gif (344 Kb)
Tue, Dec 09, 12:46 GMT 20081209124607N15.gif (471 Kb)
Tue, Dec 09, 09:58 GMT 20081209095827N18.gif (490 Kb)
Tue, Dec 09, 05:22 GMT 20081209052255N17.gif (532 Kb)
Full Pass IR3 - Infrared Window (11.5 - 12.4 microns)
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Wed, Dec 10, 17:18 GMT 20081210171824N17.gif (476 Kb)
Wed, Dec 10, 14:02 GMT 20081210140239N15.gif (446 Kb)
Wed, Dec 10, 09:47 GMT 20081210094754N18.gif (509 Kb)
Wed, Dec 10, 04:59 GMT 20081210045926N17.gif (513 Kb)
Wed, Dec 10, 00:03 GMT 20081210000331N15.gif (517 Kb)
Tue, Dec 09, 21:22 GMT 20081209212251N18.gif (539 Kb)
Tue, Dec 09, 19:22 GMT 20081209192252N17.gif (359 Kb)
Tue, Dec 09, 17:41 GMT 20081209174130N17.gif (499 Kb)
Tue, Dec 09, 14:27 GMT 20081209142708N15.gif (340 Kb)
Tue, Dec 09, 12:46 GMT 20081209124607N15.gif (468 Kb)
Tue, Dec 09, 09:58 GMT 20081209095827N18.gif (477 Kb)
Tue, Dec 09, 05:22 GMT 20081209052255N17.gif (529 Kb)
Full Pass VIS1 - Visible Window (0.58 - 0.68 microns)
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Wed, Dec 10, 17:18 GMT 20081210171824N17.gif (565 Kb)
Wed, Dec 10, 00:03 GMT 20081210000331N15.gif (290 Kb)
Tue, Dec 09, 21:22 GMT 20081209212251N18.gif (627 Kb)
Tue, Dec 09, 19:22 GMT 20081209192252N17.gif (413 Kb)
Tue, Dec 09, 17:41 GMT 20081209174130N17.gif (612 Kb)
Full Pass VIS2 - Visible Window (0.725 - 1.0 microns)
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Wed, Dec 10, 17:18 GMT 20081210171824N17.gif (555 Kb)
Wed, Dec 10, 00:03 GMT 20081210000331N15.gif (282 Kb)
Tue, Dec 09, 21:22 GMT 20081209212251N18.gif (617 Kb)
Tue, Dec 09, 19:22 GMT 20081209192252N17.gif (395 Kb)
Tue, Dec 09, 17:41 GMT 20081209174130N17.gif (601 Kb)
San Diego Weekly Composite Normalized Digital Vegatation Index
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Sat, Dec 06, 00:00 GMT 20081206.gif (49 Kb)
Sat, Jun 07, 00:00 GMT 20080607.gif (166 Kb)
Sat, May 31, 00:00 GMT 20080531.gif (238 Kb)
Fri, May 23, 00:00 GMT 20080523.gif (162 Kb)
Sat, May 17, 00:00 GMT 20080517.gif (202 Kb)
Sat, May 10, 00:00 GMT 20080510.gif (208 Kb)
Sat, May 03, 00:00 GMT 20080503.gif (206 Kb)
Sat, Apr 26, 00:00 GMT 20080426.gif (194 Kb)
Sat, Apr 19, 00:00 GMT 20080419.gif (235 Kb)
Sat, Apr 12, 00:00 GMT 20080412.gif (212 Kb)
Sat, Apr 05, 00:00 GMT 20080405.gif (211 Kb)
Sat, Mar 29, 00:00 GMT 20080329.gif (239 Kb)
Sat, Mar 22, 00:00 GMT 20080322.gif (187 Kb)
Fri, Mar 14, 00:00 GMT 20080314.gif (192 Kb)
Sat, Mar 08, 00:00 GMT 20080308.gif (239 Kb)
Sat, Mar 01, 00:00 GMT 20080301.gif (201 Kb)
Sat, Feb 23, 00:00 GMT 20080223.gif (174 Kb)
Sat, Feb 16, 00:00 GMT 20080216.gif (224 Kb)
Sat, Feb 09, 00:00 GMT 20080209.gif (238 Kb)
Sat, Feb 02, 00:00 GMT 20080202.gif (218 Kb)
Sat, Jan 26, 00:00 GMT 20080126.gif (167 Kb)
Sat, Jan 19, 00:00 GMT 20080119.gif (197 Kb)
Fri, Jan 11, 00:00 GMT 20080111.gif (195 Kb)
Sat, Jan 05, 00:00 GMT 20080105.gif (152 Kb)
Sat, Dec 15, 00:00 GMT 20071215.gif (212 Kb)
Sat, Dec 08, 00:00 GMT 20071208.gif (132 Kb)
Sat, Dec 01, 00:00 GMT 20071201.gif (158 Kb)
Weekly Composite Francisco Weekly Normalized Digital Vegatation Index
Time: Tue, Sep 07, 13:43 GMT
Image Time Image Name (Size) Sat, Dec 06, 00:00 GMT 20081206.gif (136 Kb)
Sat, Jun 07, 00:00 GMT 20080607.gif (236 Kb)
Sat, May 31, 00:00 GMT 20080531.gif (266 Kb)
Fri, May 23, 00:00 GMT 20080523.gif (262 Kb)
Sat, May 17, 00:00 GMT 20080517.gif (200 Kb)
Sat, May 10, 00:00 GMT 20080510.gif (260 Kb)
Sat, May 03, 00:00 GMT 20080503.gif (303 Kb)
Sat, Apr 26, 00:00 GMT 20080426.gif (298 Kb)
Sat, Apr 19, 00:00 GMT 20080419.gif (263 Kb)
Sat, Apr 12, 00:00 GMT 20080412.gif (278 Kb)
Sat, Apr 05, 00:00 GMT 20080405.gif (299 Kb)
Sat, Mar 29, 00:00 GMT 20080329.gif (273 Kb)
Sat, Mar 22, 00:00 GMT 20080322.gif (216 Kb)
Fri, Mar 14, 00:00 GMT 20080314.gif (225 Kb)
Sat, Mar 08, 00:00 GMT 20080308.gif (287 Kb)
Sat, Mar 01, 00:00 GMT 20080301.gif (244 Kb)
Sat, Feb 23, 00:00 GMT 20080223.gif (112 Kb)
Sat, Feb 16, 00:00 GMT 20080216.gif (286 Kb)
Sat, Feb 09, 00:00 GMT 20080209.gif (258 Kb)
Sat, Feb 02, 00:00 GMT 20080202.gif (120 Kb)
Sat, Jan 26, 00:00 GMT 20080126.gif (140 Kb)
Sat, Jan 19, 00:00 GMT 20080119.gif (279 Kb)
Fri, Jan 11, 00:00 GMT 20080111.gif (119 Kb)
Sat, Jan 05, 00:00 GMT 20080105.gif (170 Kb)
Sat, Dec 15, 00:00 GMT 20071215.gif (190 Kb)
Sat, Dec 08, 00:00 GMT 20071208.gif (181 Kb)
Sat, Dec 01, 00:00 GMT 20071201.gif (305 Kb)
![]()
Please contact Michael Guberek for more information on Global Imaging's products for satellite tracking and acquisition.
![]()
![]()
201 Lomas Santa Fe Drive, Suite 380
Solana Beach, CA 92075
(858) 481-5750
(858) 481-5794 (Fax)
E-mail mguberek@globalimaging.com